Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
228 | Motoreduktor CHC30-P-21,7-P-3,0kW | 65.66 | 406 | 21.7 | 0.5 | 2554.00 PLN |
229 | Motoreduktor CHC30-P-17,3-P-3,0kW | 82 | 324 | 17.3 | 0.7 | 2554.00 PLN |
230 | Motoreduktor CHC30-P-15-P-3,0kW | 90 | 281 | 15 | 0.9 | 2554.00 PLN |
231 | Motoreduktor CHC30-P-12,3-P-3,0kW | 116 | 230 | 12.3 | 1.0 | 2554.00 PLN |
232 | Motoreduktor CHC30-P-10,2-P-3,0kW | 139 | 191 | 10.2 | 1.1 | 2554.00 PLN |
233 | Motoreduktor CHC30-P-7,9-P-3,0kW | 177 | 156 | 7.9 | 1.2 | 2554.00 PLN |
234 | Motoreduktor CHC30-P-5,5-P-3,0kW | 255 | 108 | 5.5 | 1.4 | 2554.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
235 | Motoreduktor CHC35-P-34,6-P-3,0kW | 41.18 | 647.5 | 34.6 | 0.5 | 2842.00 PLN |
236 | Motoreduktor CHC35-P-28,3-P-3,0kW | 50.35 | 530 | 28.3 | 0.7 | 2842.00 PLN |
237 | Motoreduktor CHC35-P-21,7-P-3,0kW | 66 | 406 | 21.7 | 1.0 | 2842.00 PLN |
238 | Motoreduktor CHC35-P-17,3-P-3,0kW | 82.36 | 324 | 17.3 | 1.2 | 2842.00 PLN |
239 | Motoreduktor CHC35-P-15,1-P-3,0kW | 94.37 | 282.5 | 15.1 | 1.4 | 2842.00 PLN |
240 | Motoreduktor CHC35-P-12,3-P-3,0kW | 116 | 230 | 12.3 | 1.6 | 2842.00 PLN |
241 | Motoreduktor CHC35-P-10,2-P-3,0kW | 140 | 191 | 10.2 | 1.8 | 2842.00 PLN |
242 | Motoreduktor CHC35-P-7,9-P-3,0kW | 177 | 156 | 7.9 | 2.1 | 2842.00 PLN |
243 | Motoreduktor CHC35-P-5,5-P-3,0kW | 255 | 108 | 5.5 | 2.3 | 2842.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
244 | Motoreduktor CHC40-P-34,6-P-3,0kW | 41.18 | 647.5 | 34.6 | 0.5 | 2842.00 PLN |
245 | Motoreduktor CHC40-P-28,3-P-3,0kW | 50.35 | 530 | 28.3 | 0.7 | 2842.00 PLN |
246 | Motoreduktor CHC40-P-21,7-P-3,0kW | 66 | 406 | 21.7 | 1.0 | 2842.00 PLN |
247 | Motoreduktor CHC40-P-17,3-P-3,0kW | 82.36 | 324 | 17.3 | 1.2 | 2842.00 PLN |
248 | Motoreduktor CHC40-P-15,1-P-3,0kW | 94.37 | 282.5 | 15.1 | 1.4 | 2842.00 PLN |
249 | Motoreduktor CHC40-P-12,3-P-3,0kW | 116 | 230 | 12.3 | 1.6 | 2842.00 PLN |
250 | Motoreduktor CHC40-P-10,2-P-3,0kW | 140 | 191 | 10.2 | 1.8 | 2842.00 PLN |
251 | Motoreduktor CHC40-P-7,9-P-3,0kW | 177 | 156 | 7.9 | 2.1 | 2842.00 PLN |
252 | Motoreduktor CHC40-P-5,5-P-3,0kW | 255 | 108 | 5.5 | 2.3 | 2842.00 PLN |