Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
52 | Motoreduktor CHC20-P-13,8-P-0,55kW | 101.08 | 50 | 13.8 | 2.0 | 1519.00 PLN |
53 | Motoreduktor CHC20-P-11,9-P-0,55kW | 117.22 | 43 | 11.9 | 2.8 | 1519.00 PLN |
54 | Motoreduktor CHC20-P-9,8-P-0,55kW | 142.34 | 35 | 9.8 | 2.8 | 1519.00 PLN |
55 | Motoreduktor CHC20-P-7,7-P-0,55kW | 181.16 | 28 | 7.7 | 2.9 | 1519.00 PLN |
56 | Motoreduktor CHC20-P-5,7-P-0,55kW | 244.73 | 20 | 5.7 | 2.9 | 1519.00 PLN |
57 | Motoreduktor CHC20-P-4,6-P-0,55kW | 304 | 15.73 | 4.6 | 3.2 | 1519.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
58 | Motoreduktor CHC25-P-46,5-P-0,55kW | 30 | 167 | 46.5 | 1.2 | 1776.00 PLN |
59 | Motoreduktor CHC25-P-40,6-P-0,55kW | 34.35 | 146 | 40.6 | 1.4 | 1776.00 PLN |
60 | Motoreduktor CHC25-P-35,9-P-0,55kW | 38.85 | 129 | 35.9 | 1.5 | 1776.00 PLN |
61 | Motoreduktor CHC25-P-28,9-P-0,55kW | 48.26 | 104 | 28.9 | 1.9 | 1776.00 PLN |
62 | Motoreduktor CHC25-P-23,9-P-0,55kW | 58.36 | 86 | 23.9 | 2.3 | 1776.00 PLN |
63 | Motoreduktor CHC25-P-20,1-P-0,55kW | 69.40 | 72 | 20.1 | 2.8 | 1776.00 PLN |
64 | Motoreduktor CHC25-P-17,1-P-0,55kW | 81.57 | 62 | 17.1 | 3.2 | 1776.00 PLN |
65 | Motoreduktor CHC25-P-14,8-P-0,55kW | 94.25 | 53 | 14.8 | 3.5 | 1776.00 PLN |
66 | Motoreduktor CHC25-P-12,1-P-0,55kW | 115 | 41.38 | 12.1 | 3.9 | 1776.00 PLN |
67 | Motoreduktor CHC25-P-9,9-P-0,55kW | 141 | 33.85 | 9.9 | 4.2 | 1776.00 PLN |
68 | Motoreduktor CHC25-P-7,4-P-0,55kW | 188.5 | 27 | 7.4 | 4.5 | 1776.00 PLN |
69 | Motoreduktor CHC25-P-5,5-P-0,55kW | 253.6 | 19.8 | 5.5 | 4.7 | 1776.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
70 | Motoreduktor CHC30-P-58,1-P-0,55kW | 24 | 199 | 58.1 | 0.8 | 2080.00 PLN |
71 | Motoreduktor CHC30-P-50,0-P-0,55kW | 28 | 171 | 50 | 1.4 | 2080.00 PLN |
72 | Motoreduktor CHC30-P-43,7-P-0,55kW | 32 | 149 | 43.7 | 2.0 | 2080.00 PLN |
73 | Motoreduktor CHC30-P-38,7-P-0,55kW | 36 | 132 | 38.7 | 2.4 | 2080.00 PLN |
74 | Motoreduktor CHC30-P-34,6-P-0,55kW | 40.3 | 118 | 34.6 | 2.5 | 2080.00 PLN |
75 | Motoreduktor CHC30-P-30,6-P-0,55kW | 45.6 | 105 | 30.6 | 2.8 | 2080.00 PLN |
76 | Motoreduktor CHC30-P-25,0-P-0,55kW | 55.8 | 85.5 | 25 | 3.1 | 2080.00 PLN |
77 | Motoreduktor CHC30-P-21,7-P-0,55kW | 64.3 | 74 | 21.7 | 3.5 | 2080.00 PLN |
78 | Motoreduktor CHC30-P-17,3-P-0,55kW | 81 | 59 | 17.3 | 3.9 | 2080.00 PLN |
79 | Motoreduktor CHC30-P-15,0-P-0,55kW | 93 | 51.3 | 15 | 4.2 | 2080.00 PLN |
80 | Motoreduktor CHC30-P-12,3-P-0,55kW | 113.4 | 42 | 12.3 | 4.6 | 2080.00 PLN |
81 | Motoreduktor CHC30-P-10,2-P-0,55kW | 137 | 34.88 | 10.2 | 4.9 | 2080.00 PLN |
82 | Motoreduktor CHC30-P-7,9-P-0,55kW | 176.6 | 27 | 7.9 | 5.2 | 2080.00 PLN |
83 | Motoreduktor CHC30-P-5,5-P-0,55kW | 253.63 | 18.81 | 5.5 | 5.6 | 2080.00 PLN |