Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
1 | Motoreduktor CHC20-P-45,9-P-0,25kW | 29.41 | 75 | 45.9 | 1.6 | 1520.00 PLN |
2 | Motoreduktor CHC20-P-40,1-P-0,25kW | 33.66 | 66 | 40.1 | 1.8 | 1520.00 PLN |
3 | Motoreduktor CHC20-P-35,5-P-0,25kW | 38.02 | 58 | 35.5 | 2.1 | 1520.00 PLN |
4 | Motoreduktor CHC20-P-28,5-P-0,25kW | 47.36 | 47 | 28.5 | 2.6 | 1520.00 PLN |
5 | Motoreduktor CHC20-P-23,6-P-0,25kW | 57.20 | 39 | 23.6 | 3.1 | 1520.00 PLN |
6 | Motoreduktor CHC20-P-19,8-P-0,25kW | 68.18 | 32 | 19.8 | 3.7 | 1520.00 PLN |
7 | Motoreduktor CHC20-P-17,9-P-0,25kW | 75.41 | 29 | 17.9 | 3.4 | 1520.00 PLN |
8 | Motoreduktor CHC20-P-13,8-P-0,25kW | 97.82 | 23 | 13.8 | 4.4 | 1520.00 PLN |
9 | Motoreduktor CHC20-P-11,9-P-0,25kW | 113.44 | 19.5 | 11.9 | 6.2 | 1520.00 PLN |
10 | Motoreduktor CHC20-P-9,8-P-0,25kW | 137.75 | 16.1 | 9.8 | 6.2 | 1520.00 PLN |
11 | Motoreduktor CHC20-P-7,7-P-0,25kW | 175.32 | 12.6 | 7.7 | 6.3 | 1520.00 PLN |
12 | Motoreduktor CHC20-P-5,7-P-0,25kW | 236.84 | 9.3 | 5.7 | 6.4 | 1520.00 PLN |
13 | Motoreduktor CHC20-P-4,6-P-0,25kW | 293.5 | 7.4 | 4.6 | 6.6 | 1520.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
14 | Motoreduktor CHC25-P-46,5-P-0,25kW | 29.03 | 76 | 46.5 | 2.6 | 1555.00 PLN |
15 | Motoreduktor CHC25-P-40,6-P-0,25kW | 33.25 | 66 | 40.6 | 3.0 | 1555.00 PLN |
16 | Motoreduktor CHC25-P-35,9-P-0,25kW | 37.60 | 59 | 35.9 | 3.4 | 1555.00 PLN |
17 | Motoreduktor CHC25-P-28,9-P-0,25kW | 46.71 | 47 | 28.9 | 4.2 | 1555.00 PLN |
18 | Motoreduktor CHC25-P-23,9-P-0,25kW | 56.5 | 35 | 23.9 | 4.8 | 1555.00 PLN |
19 | Motoreduktor CHC25-P-20,1-P-0,25kW | 67.16 | 32.5 | 20.1 | 5.2 | 1648.00 PLN |
20 | Motoreduktor CHC25-P-17,1-P-0,25kW | 78.94 | 27.67 | 17.1 | 5.5 | 1648.00 PLN |
21 | Motoreduktor CHC25-P-14,8-P-0,25kW | 91.21 | 23.91 | 14.8 | 5.8 | 1648.00 PLN |
22 | Motoreduktor CHC25-P-12,1-P-0,25kW | 111.57 | 19.55 | 12.1 | 6.1 | 1648.00 PLN |
23 | Motoreduktor CHC25-P-9,9-P-0,25kW | 136.36 | 16 | 9.9 | 6.3 | 1648.00 PLN |
24 | Motoreduktor CHC25-P-7,4-P-0,25kW | 182.43 | 12 | 7.4 | 6.5 | 1648.00 PLN |
25 | Motoreduktor CHC25-P-5,5-P-0,25kW | 245.45 | 8.89 | 5.5 | 6.7 | 1648.00 PLN |