Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
84 | Motoreduktor CHC20-P-13,8-P-0,75kW | 101.08 | 68 | 13.8 | 1.5 | 1696.00 PLN |
85 | Motoreduktor CHC20-P-11,9-P-0,75kW | 117.22 | 58 | 11.9 | 1.9 | 1696.00 PLN |
86 | Motoreduktor CHC20-P-9,8-P-0,75kW | 142.34 | 48 | 9.8 | 2.1 | 1696.00 PLN |
87 | Motoreduktor CHC20-P-7,7-P-0,75kW | 181.16 | 38 | 7.7 | 2.5 | 1696.00 PLN |
88 | Motoreduktor CHC20-P-5,7-P-0,75kW | 244.73 | 28 | 5.7 | 2.8 | 1696.00 PLN |
89 | Motoreduktor CHC20-P-4,6-P-0,75kW | 303 | 22 | 4.6 | 3.1 | 1696.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
90 | Motoreduktor CHC25-P-46,5-P-0,75kW | 30 | 228 | 46.5 | 0.9 | 1953.00 PLN |
91 | Motoreduktor CHC25-P-40,6-P-0,75kW | 34.35 | 199 | 40.6 | 1.0 | 1953.00 PLN |
92 | Motoreduktor CHC25-P-35,9-P-0,75kW | 38.85 | 176 | 35.9 | 1.1 | 1953.00 PLN |
93 | Motoreduktor CHC25-P-28,9-P-0,75kW | 48.26 | 142 | 28.9 | 1.4 | 1953.00 PLN |
94 | Motoreduktor CHC25-P-23,9-P-0,75kW | 58.36 | 117 | 23.9 | 1.7 | 1953.00 PLN |
95 | Motoreduktor CHC25-P-20,1-P-0,75kW | 69.40 | 99 | 20.1 | 2.0 | 1953.00 PLN |
96 | Motoreduktor CHC25-P-17,1-P-0,75kW | 81.57 | 84 | 17.1 | 1.9 | 1953.00 PLN |
97 | Motoreduktor CHC25-P-14,8-P-0,75kW | 94.25 | 73 | 14.8 | 2.7 | 1953.00 PLN |
98 | Motoreduktor CHC25-P-12,1-P-0,75kW | 115.28 | 59 | 12.1 | 3.4 | 1953.00 PLN |
99 | Motoreduktor CHC25-P-9,9-P-0,75kW | 140.90 | 49 | 9.9 | 3.3 | 1953.00 PLN |
100 | Motoreduktor CHC25-P-7,4-P-0,75kW | 188.51 | 36 | 7.4 | 3.3 | 1953.00 PLN |
101 | Motoreduktor CHC25-P-5,5-P-0,75kW | 253.36 | 27 | 5.5 | 3.7 | 1953.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
102 | Motoreduktor CHC30-P-58,1-P-0,75kW | 24.01 | 276 | 58.1 | 0.8 | 2257.00 PLN |
103 | Motoreduktor CHC30-P-50,0-P-0,75kW | 27.9 | 237.5 | 50 | 1.1 | 2257.00 PLN |
104 | Motoreduktor CHC30-P-43,7-P-0,75kW | 31.92 | 207.5 | 43.7 | 1.4 | 2257.00 PLN |
105 | Motoreduktor CHC30-P-38,7-P-0,75kW | 36.04 | 184 | 38.7 | 1.8 | 2257.00 PLN |
106 | Motoreduktor CHC30-P-34,6-P-0,75kW | 40.31 | 164 | 34.6 | 2.0 | 2257.00 PLN |
107 | Motoreduktor CHC30-P-30,6-P-0,75kW | 45,58 | 145 | 30.6 | 2.3 | 2257.00 PLN |
108 | Motoreduktor CHC30-P-25,0-P-0,75kW | 55.8 | 119 | 25.0 | 2.7 | 2257.00 PLN |
109 | Motoreduktor CHC30-P-21,7-P-0,75kW | 64.28 | 103 | 21.7 | 3.0 | 2257.00 PLN |
110 | Motoreduktor CHC30-P-17,3-P-0,75kW | 80.63 | 82 | 17.3 | 3.4 | 2257.00 PLN |
111 | Motoreduktor CHC30-P-15,0-P-0,75kW | 93 | 71 | 15.0 | 3.7 | 2257.00 PLN |
112 | Motoreduktor CHC30-P-12,3-P-0,75kW | 113.41 | 58 | 12.3 | 3.9 | 2257.00 PLN |
113 | Motoreduktor CHC30-P-10,2-P-0,75kW | 137.25 | 48 | 10.2 | 4.2 | 2257.00 PLN |
114 | Motoreduktor CHC30-P-7,9-P-0,75kW | 176.58 | 37 | 7.9 | 4.5 | 2257.00 PLN |
115 | Motoreduktor CHC30-P-5,5-P-0,75kW | 253.63 | 26 | 5.5 | 4.9 | 2257.00 PLN |